<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisi's work blog &#187; Programming</title>
	<atom:link href="http://wiki.nisi.ro/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.nisi.ro</link>
	<description>Nisi's work blog - programing tips</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make your own website toolbar</title>
		<link>http://wiki.nisi.ro/2010/06/make-your-own-website-toolbar/</link>
		<comments>http://wiki.nisi.ro/2010/06/make-your-own-website-toolbar/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website's]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[conduit]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=261</guid>
		<description><![CDATA[Have you seen that almost every website have a toolbar? Why? Because with a toolbar designed for a specific website you can get your visitors to return every time you update your toolbar and your site.
Now you can start looking on toolbar tutorials start design one, working hours an hours on debugging and programing and [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/06/make-your-own-website-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress templates function Cheat Sheet</title>
		<link>http://wiki.nisi.ro/2010/04/wordpress-templates-function-cheat-sheet/</link>
		<comments>http://wiki.nisi.ro/2010/04/wordpress-templates-function-cheat-sheet/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ekin Ertac]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=236</guid>
		<description><![CDATA[If you are a beginner in creating themes for WordPress, or you just need to remind you from time to time wordpress theme related functions, the pdf  &#8220;Wordpress Cheat Sheet&#8221; is for you. It contain all functions needed for creating a wp theme like in the preview picture below.

PDF was made by Ekin Ertaç and [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/04/wordpress-templates-function-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview your website in iPad</title>
		<link>http://wiki.nisi.ro/2010/04/preview-your-website-in-ipad/</link>
		<comments>http://wiki.nisi.ro/2010/04/preview-your-website-in-ipad/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Website's]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[website preview in iPad]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=232</guid>
		<description><![CDATA[iPad is out. Now a good question for webmasters and website developers came. How my website is rendered on iPad.
You dont need to buy an iPad for this, there is a free service witch render your site like in iPad.



Included iPad like keyboard, normal and lendscape view. (Click on the top iPad border to rotate). [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/04/preview-your-website-in-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line in PHP</title>
		<link>http://wiki.nisi.ro/2010/03/new-line-in-php/</link>
		<comments>http://wiki.nisi.ro/2010/03/new-line-in-php/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[new line]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=222</guid>
		<description><![CDATA[Printing a new line witch is visible in a web page is made like this:



echo&#40;&#8216;line 1&#8242;.&#8216;\n&#8216;.&#8216;line 2&#8242;&#41;;


&#160;



the code above will print line 1 on a line and line 2 on a new line.
Now if you have to generate a CSV file  &#60;br/&#62; wil not work  you have to use  \n like in C language but [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/new-line-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress: get the role of the current user</title>
		<link>http://wiki.nisi.ro/2010/03/wordpress-get-the-role-of-the-current-user/</link>
		<comments>http://wiki.nisi.ro/2010/03/wordpress-get-the-role-of-the-current-user/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[current_user]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpdb]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=216</guid>
		<description><![CDATA[


/* get the role of the current user */


global $current_user, $wpdb;


$var = $wpdb-&#62;prefix . &#8216;capabilities&#8217;;


$caps = $current_user-&#62;$var;



]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/wordpress-get-the-role-of-the-current-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Video Conferencing</title>
		<link>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/</link>
		<comments>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website's]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[video calls]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=209</guid>
		<description><![CDATA[Every project where people from different location are involved need a Video Conferencing solution. Usualy phone or video calls are used but what you do if you need to have a presentation for some charts or some source code? Then you buy or rent video conferencing services.
Now there is an open source alternative and it [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonoDevelop free IDE for C# and other .NET for Win, Linux and MacOS</title>
		<link>http://wiki.nisi.ro/2010/03/monodevelop-free-ide-for-c-and-other-net-for-win-linux-and-macos/</link>
		<comments>http://wiki.nisi.ro/2010/03/monodevelop-free-ide-for-c-and-other-net-for-win-linux-and-macos/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[makefile integration]]></category>
		<category><![CDATA[monodevelop]]></category>
		<category><![CDATA[source control]]></category>
		<category><![CDATA[Visual C#]]></category>
		<category><![CDATA[visual designer]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=207</guid>
		<description><![CDATA[MonoDevelop is a free and feature advanced IDE for C# and other .NET languages.
The great feature of all is that it work on Linux, Windows &#38; Mac OSX. You can change your operating system but you dont need to change your IDE.


code completion support for C#
code templates &#38; code folding
integrated debugger
web server (for instantly testing [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/monodevelop-free-ide-for-c-and-other-net-for-win-linux-and-macos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveUI open source framework for .NET websites</title>
		<link>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/</link>
		<comments>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[liveui]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pluggable]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=204</guid>
		<description><![CDATA[It is possible? In the web development open source is similar with PHP &#38; MySQL and a tone of free CMS based on them. Now it is possible with .NET too. How?
LiveUI is the answer and is built for .NET 3.5 sp1


Based on pure ASP .NET
Pluggable to any asp.net application
jQuery and ExtJS support
Composite approach
100% testable [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Networks in PHP</title>
		<link>http://wiki.nisi.ro/2010/03/neural-networks-in-php/</link>
		<comments>http://wiki.nisi.ro/2010/03/neural-networks-in-php/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web api]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=202</guid>
		<description><![CDATA[Browsing phpclasses.org I had found a very interesting article Neural Networks in PHP . For anyone who dont know yet &#8220;Neural networks allow emulating the behavior of a human brain in software applications.&#8221;
In this article you can read how to implement Neural Mesh to develop Neural Network applications in PHP. (Neural Networks in PHP)
Neural Mesh [...]]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2010/03/neural-networks-in-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restore MySql database using command line</title>
		<link>http://wiki.nisi.ro/2009/12/restore-mysql-database-using-command-line/</link>
		<comments>http://wiki.nisi.ro/2009/12/restore-mysql-database-using-command-line/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[dbname]]></category>
		<category><![CDATA[dump.sql]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=169</guid>
		<description><![CDATA[mysql -u USER -p DBNAME &#60; dump.sql
Where:

USER is your username
DBNAME is Databas witch will be restored
dump.sql (any .sql file can be used) is your database dump

]]></description>
		<wfw:commentRss>http://wiki.nisi.ro/2009/12/restore-mysql-database-using-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
