<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisi's work blog &#187; computer</title>
	<atom:link href="http://wiki.nisi.ro/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.nisi.ro</link>
	<description>Nisi's work blog - programing tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gomez Peer</title>
		<link>http://wiki.nisi.ro/2009/04/gomez-peer/</link>
		<comments>http://wiki.nisi.ro/2009/04/gomez-peer/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dolar]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[gomez]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[peer]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=64</guid>
		<description><![CDATA[Do you know the BOINC project to use users computers for very complex processing data?  SETI @ home is the best known project that runs on this platform. Now what you think if you can earn some money runing this kind of tools on your computer when you are idle? Gomez PEER is this kind [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the BOINC project to use users computers for very complex processing data?  SETI @ home is the best known project that runs on this platform.</p>
<table border="0">
<tbody>
<tr>
<td><a href="https://www.gomezpeerzone.com/Apply.aspx?Referrer=nisi1t"><img style="border: 0px;" src="http://www.gomezpeerzone.com/public/120x240piggybank.gif" border="0" alt="" /> </a></td>
<td>Now what you think if you can earn some money runing this kind of tools on your computer when you are idle? Gomez PEER is this kind of network witch give you money for using your computer when you are idle. With Gomez you can earn money reffering other users too.You will be paid as long as you have accumulated at least $5 in your account. Payements are made throw PayPal. For a <a href="https://www.paypal.com/ro/mrb/pal=JATA6S48ZU7DY" target="_blank">PayPal account click here</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="290" align="center">
<tbody>
<tr>
<td>Online Time Payments (per day)</td>
<td><span id="lblDollarsPerAvailabilityDay">$0.10</span></td>
</tr>
<tr>
<td>Processing Time Payments (per min.)</td>
<td><span id="lblDollarsPerProcessingMinute">$0.0005</span></td>
</tr>
<tr>
<td>Referral Bonus (per Active Referral)</td>
<td><span id="lblDollarsPerReferral">$1.00</span></td>
</tr>
<tr>
<td>Min. Monthly Payment</td>
<td><span id="lblMonthlyMinimumPayment">$5.00</span></td>
</tr>
<tr>
<td>Max. Earnings per month</td>
<td><span id="lblMonthlyMaximumPayment">$45.00</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><a href="http://blog.kingj.net/2008/05/10/ptc-ptr/paid-to-click-easy-online-money/"><span style="color: #000000;">http://blog.kingj.net/2008/05/10/ptc-ptr/paid-to-click-easy-online-money/</span></a></p>
<p><a href="http://collegestudentsarepoor.com/2008/12/make-even-more-money-as-you-sleep/"><span style="color: #000000;">http://collegestudentsarepoor.com/2008/12/make-even-more-money-as-you-sleep/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2009/04/gomez-peer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online benchmark with VirtualMark</title>
		<link>http://wiki.nisi.ro/2009/03/online-benchmark-with-virtualmark/</link>
		<comments>http://wiki.nisi.ro/2009/03/online-benchmark-with-virtualmark/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 12:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3DMark]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[virtualmark]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=41</guid>
		<description><![CDATA[Do you want to test your computer to see how good it is? Try VirtualMark. VirtualMark is an online free benchmark software witch test and compare your system against milions of computers and configurations. How accurate is VirtualMark? I say just one think: This free benchmark software is made by Futuremark industry same company witch [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to test your computer to see how good it is? <a href="http://service.futuremark.com/virtualmark/start.action" target="_blank">Try VirtualMark</a>.</p>
<p><a href="http://service.futuremark.com/virtualmark/start.action" target="_blank"><img class="alignnone" src="http://img17.imageshack.us/img17/5836/virtualmark.jpg" alt="VirtualMark" /></a></p>
<p>VirtualMark is an online free benchmark software witch test and compare your system against milions of computers and configurations.</p>
<p>How accurate is VirtualMark? I say just one think: This free benchmark software is made by Futuremark industry same company witch make 3DMark. If you dont know anythink about 3DMark i tell you just this: 3DMark it is a benchmark application that every computer publication/computer related site use to test processors, graphic cards, system speed when make a review or a top.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2009/03/online-benchmark-with-virtualmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Remote access software</title>
		<link>http://wiki.nisi.ro/2009/03/free-remote-access-software/</link>
		<comments>http://wiki.nisi.ro/2009/03/free-remote-access-software/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[team viewer]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=33</guid>
		<description><![CDATA[The oldes free remote acccess software on the internet is VNC, but VNC sometimes can be very hard to configure and if you are under a router or some fancy firewall VNC can be realy hard to configure. Another alternative I found free on internet is Team Viewer where you can connect on a friend [...]]]></description>
			<content:encoded><![CDATA[<p>The oldes free remote acccess software on the internet is VNC, but VNC sometimes can be very hard to configure and if you are under a router or some fancy firewall VNC can be realy hard to configure.</p>
<p>Another alternative I found free on internet is Team Viewer where you can connect on a friend computer widthout to even know his IP adress.</p>
<p>Team viewer it give you automaticaly an ID and a password witch if you give them to a friend he can connect to your computer. Each time you open Team Viewer ID remain the same but password changes so nobody can connect to your computer if you dont want it.</p>
<p>A great feature is Team Viewer can be used from installer package or can be installed like a normal application. And can be used as:</p>
<ul>
<li>Remote support</li>
<li>Presentation</li>
<li>File transfer</li>
<li>VPN</li>
</ul>
<p><a href="http://www.teamviewer.com/index.aspx" target="_blank"><img class="alignnone" src="http://img410.imageshack.us/img410/3746/remoteacces.jpg" alt="Team Viewer" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2009/03/free-remote-access-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

