<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisi's work blog &#187; open source</title>
	<atom:link href="http://wiki.nisi.ro/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.nisi.ro</link>
	<description>Nisi's work blog - programing tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Open Source Video Conferencing</title>
		<link>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/</link>
		<comments>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website's]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[video calls]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=209</guid>
		<description><![CDATA[Every project where people from different location are involved need a Video Conferencing solution. Usualy phone or video calls are used but what you do if you need to have a presentation for some charts or some source code? Then you buy or rent video conferencing services. Now there is an open source alternative and [...]]]></description>
			<content:encoded><![CDATA[<p>Every project where people from different location are involved need a Video Conferencing solution. Usualy phone or video calls are used but what you do if you need to have a presentation for some charts or some source code? Then you buy or rent video conferencing services.</p>
<p>Now there is an open source alternative and it came with the name BigBlueButton.The application enables multiple users to login and share their webcam or communicate via VOIP at the same time, upload office documents or keep everyone in sync with their current page and mouse pointer</p>
<p>More about BigBlueButton on <a href="http://bigbluebutton.org/" target="_blank">http://bigbluebutton.org/</a></p>
<p>Some video Overview: <a href="http://bigbluebutton.org/content/videos" target="_blank">http://bigbluebutton.org/content/videos</a> (they say then one image are equivalent to 1000 words and there are 5 movies so &#8230; )</p>
<p><img class="alignnone" title="BigBlueButton - Nisi's Work Blog" src="http://img52.imageshack.us/img52/2382/bigbluebutton8432399.jpg" alt="" width="480" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2010/03/open-source-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveUI open source framework for .NET websites</title>
		<link>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/</link>
		<comments>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[liveui]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pluggable]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=204</guid>
		<description><![CDATA[It is possible? In the web development open source is similar with PHP &#38; MySQL and a tone of free CMS based on them. Now it is possible with .NET too. How? LiveUI is the answer and is built for .NET 3.5 sp1 Based on pure ASP .NET Pluggable to any asp.net application jQuery and [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible? In the web development open source is similar with PHP &amp; MySQL and a tone of free CMS based on them. Now it is possible with .NET too. How?</p>
<p>LiveUI is the answer and is built for .NET 3.5 sp1</p>
<p><img class="alignnone" title="Live UI framwork" src="http://img197.imageshack.us/img197/5959/liveui1758530.jpg" alt="" width="480" height="159" /></p>
<ul>
<li>Based on pure ASP .NET</li>
<li>Pluggable to any asp.net application</li>
<li>jQuery and ExtJS support</li>
<li>Composite approach</li>
<li>100% testable application code</li>
</ul>
<p>To download LiveUI and documentation: <a href="http://liveui.net/" target="_blank">http://liveui.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2010/03/liveui-open-source-framework-for-net-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Networks in PHP</title>
		<link>http://wiki.nisi.ro/2010/03/neural-networks-in-php/</link>
		<comments>http://wiki.nisi.ro/2010/03/neural-networks-in-php/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web api]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=202</guid>
		<description><![CDATA[Browsing phpclasses.org I had found a very interesting article Neural Networks in PHP . For anyone who dont know yet &#8220;Neural networks allow emulating the behavior of a human brain in software applications.&#8221; In this article you can read how to implement Neural Mesh to develop Neural Network applications in PHP. (Neural Networks in PHP) [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing phpclasses.org I had found a very interesting article <strong><a href="http://www.phpclasses.org/blog/post/119-Neural-Networks-in-PHP.html" target="_blank">Neural Networks in PHP</a> .</strong> For anyone who dont know yet <em>&#8220;Neural networks allow emulating the behavior of a human brain in software applications.&#8221;</em></p>
<p>In this article you can read how to implement Neural Mesh to develop Neural Network applications in PHP. (<strong><a href="http://www.phpclasses.org/blog/post/119-Neural-Networks-in-PHP.html" target="_blank">Neural Networks in PHP</a></strong><em>)</em></p>
<p><strong>Neural Mesh</strong><em> </em>is an open source, pure PHP code based Neural Network manager and framework that makes it easier to work with Neural Networks.</p>
<p>Neural Mesh home page: <a href="http://neuralmesh.com/" target="_blank">http://neuralmesh.com/</a></p>
<ul>
<li>Pure PHP &amp; MySQl</li>
<li>Adaptive Learning</li>
<li>Implement in any enviroment</li>
<li>Web Api</li>
<li>Fast</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2010/03/neural-networks-in-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

