<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nisi's work blog &#187; page</title>
	<atom:link href="http://wiki.nisi.ro/tag/page/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.nisi.ro</link>
	<description>Nisi's work blog - programing tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do you need a WordPress plugin for trafic statistics?</title>
		<link>http://wiki.nisi.ro/2009/07/do-you-need-a-wordpress-plugin-for-trafic-statistics/</link>
		<comments>http://wiki.nisi.ro/2009/07/do-you-need-a-wordpress-plugin-for-trafic-statistics/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[nstatistics]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[trafic]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=140</guid>
		<description><![CDATA[Ok you found one. It is called nStatistics and is on just one click distance from you. It is free too. Go to plugin page http://wiki.nisi.ro/wordpress/nstatistics-wordpress-plugin/ What you get? Last 15 days Statistics Table (Date, Visits, Page Views) Today Stats All time Stats Trafic Sources Accesed Pages Top Keywords Every of this statistics can be [...]]]></description>
			<content:encoded><![CDATA[<p>Ok you found one. It is called <a href="http://wiki.nisi.ro/wordpress/nstatistics-wordpress-plugin/">nStatistics</a> and is on just one click distance from you. It is free too.</p>
<p>Go to plugin page <a href="http://wiki.nisi.ro/wordpress/nstatistics-wordpress-plugin/">http://wiki.nisi.ro/wordpress/nstatistics-wordpress-plugin/</a></p>
<p>What you get?</p>
<ul>
<li>Last 15 days Statistics Table (Date, Visits, Page Views)</li>
<li>Today Stats</li>
<li>All time Stats</li>
<li>Trafic Sources</li>
<li>Accesed Pages</li>
<li>Top Keywords</li>
</ul>
<p>Every of this statistics can be displayed for Today, Yesterday, This Month, Last Month, All time</p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2009/07/do-you-need-a-wordpress-plugin-for-trafic-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleanup WordPress Plugin</title>
		<link>http://wiki.nisi.ro/2009/05/cleanup-wordpress-plugin/</link>
		<comments>http://wiki.nisi.ro/2009/05/cleanup-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[webiste]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wiki.nisi.ro/?p=107</guid>
		<description><![CDATA[The latest plugin I had developed for the WordPress CMS is named &#8220;Cleanup WordPress&#8220;. And  &#8230; I write it becouse I needed a tool to delete spam comments, pages and posts revisions. All this unused data take more then all wordpress and database needed for this website. You can download it, see some screenshots, donate [...]]]></description>
			<content:encoded><![CDATA[<p>The latest plugin I had developed for the WordPress CMS is named &#8220;<strong>Cleanup WordPress</strong>&#8220;. And  &#8230; I write it becouse I needed a tool to delete spam comments, pages and posts revisions. All this unused data take more then all wordpress and database needed for this website.</p>
<p><a href="http://wiki.nisi.ro/wordpress/cleanup-wordpress-plugin/" target="_self">You can download it, see some screenshots, donate or link to plugin page using this link</a> .</p>
<p>This plugin is free for personal or comercial websites. But if you like it donate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiki.nisi.ro/2009/05/cleanup-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

